Basic Astrological Details
Basic Details
| Date of Birth | 5/10/1992 |
| Time of Birth | 20:10 |
| Place of Birth | Birth place will be here |
| Latitude | 19 N 07 |
| Longitude | 72 E 25 |
| Timezone | 5.5 |
| Ayanamsha | |
| Sunrise | 6:31:47 |
| Sunset | 18:25:16 |
Ghat Chakra
| Month | Kartika |
| Tithi | 1,6,11 |
| Day | Sunday |
| Nakshatra | Magha |
| Yog | Vishkumbha |
| Karan | Bava |
| Prahar | 1 |
| Moon | 1 |
Astrological Details
| Varna | Vaishya |
| Vashya | Jalchar |
| Yoni | Vaanar |
| Gan | Dev |
| Nadi | Ant |
| Sign | Capricorn |
| Sign Lord | Saturn |
| Nakshatra | Shravan |
| Nakshatra Lord | Moon |
| Charan | 1 |
| Yunja | Parbhaag |
| Tatva | Earth |
| Name Alphabet | Khee |
| Paya | Copper |
| Ascendant | Aries |
| Ascendant Lord | Mars |
Panchan Details
| Tithi | Shukla-Dashami |
| Yog | Sukarma |
| Nakshatra | Shravan |
| Karan | Taitil |
Planetary Positions
| Planets | R | Sign | Degrees | Sign Lord | Nakshatra | Nakshatra Lord | House |
| Sun | -- | Virgo | 18:50:51 | Mercury | Hast | Moon | Sixth |
| Moon | -- | Capricorn | 11:05:07 | Saturn | Shravan | Moon | Tenth |
| Mars | -- | Gemini | 18:34:32 | Mercury | Ardra | Rahu | Third |
| Mercury | -- | Libra | 03:27:36 | Venus | Chitra | Mars | Seventh |
| Jupiter | -- | Virgo | 05:11:18 | Mercury | Uttra Phalguni | Sun | Sixth |
| Venus | -- | Libra | 19:01:41 | Venus | Swati | Rahu | Seventh |
| Saturn | Yes | Capricorn | 18:09:05 | Saturn | Shravan | Moon | Tenth |
| Rahu | Yes | Sagittarius | 01:17:32 | Jupiter | Mool | Ketu | Ninth |
| Ketu | Yes | Gemini | 01:17:32 | Mercury | Mrigshira | Mars | Third |
| Ascendant | -- | Aries | 21:31:45 | Mars | Bharni | Venus | First |
Sun
Virgo
Hast
Benefic
Moon
Capricorn
Shravan
Mars
Gemini
Ardra
Yog-Karak
Mercury
Libra
Chitra
Malefic
Jupiter
Virgo
Uttra Phalguni
Yog-Karak
Venus
Libra
Swati
Malefic
Saturn
Capricorn
Shravan
Malefic
Rahu
Sagittarius
Mool
Ketu
Gemini
Mrigshira
Horoscope Charts
Lagna Chart(Birth Chart)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Ascendant or Lagna, is the degree of the sign which is rising on the eastern horizon at the time of birth.The Lagna is the most influential and important sign within the natal or lagna chart. This sign will be considered the first house of the horoscope, and the enumeration of the other houses follows in sequence through the rest of the signs of the zodiac. In this way, the Lagna does not only delineate the rising sign, but also all the other houses in the chart.
Moon Chart
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Moon Chart is an important tool of prediction and the results of planetary combinations are more prominent when the yogas or certain combinations happen in both Moon and Lagna Chart.
Navmansha Chart(D9)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Navmansha Chart is the most important divisional chart, Navmansha means nine part of a particular Rashi in which each Amsa consists of 3 degrees and 20 minutes.
House Cusps and Sandhi
| House | Sign | Bhav Madhya | Sign | Bhav Sandhi |
| 1 | Aries | 21:31:45 | Taurus | 04:45:03 |
| 2 | Taurus | 17:58:21 | Gemini | 01:11:38 |
| 3 | Gemini | 14:24:56 | Gemini | 27:38:14 |
| 4 | Cancer | 10:51:32 | Cancer | 27:38:14 |
| 5 | Leo | 14:24:56 | Virgo | 01:11:38 |
| 6 | Virgo | 17:58:21 | Libra | 04:45:03 |
| 7 | Libra | 21:31:45 | Scorpio | 04:45:03 |
| 8 | Scorpio | 17:58:21 | Sagittarius | 01:11:38 |
| 9 | Sagittarius | 14:24:56 | Sagittarius | 27:38:14 |
| 10 | Capricorn | 10:51:32 | Capricorn | 27:38:14 |
| 11 | Aquarius | 14:24:56 | Pisces | 01:11:38 |
| 12 | Pisces | 17:58:21 | Aries | 04:45:03 |
Chalit Chart
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
House cusps are imaginary boundary lines for the Houses, similar to the way Sign cusps are boundary lines for the Signs. Cusp is the most important and powerful point of house. Planets located at the cusp have the strongest effect and most typical meaning of the house.
Divisional Charts
Sun Chart
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Health, Constitution, Body
Hora Chart(D2)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Finance, Wealth, Prosperity
Dreshkan Chart(D3)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Brothers, Sisters
Chathurthamasha Chart(D4)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Fortunes, Luck of native
Panchmansha Chart(D5)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Shows Spiritualism
Saptamansha Chart(D7)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Impregnation, Birth of the child
Ashtamansha Chart(D8)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Shows Longevity
Dashamansha Chart(D10)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Livelihood, Profession
Dwadasha Chart(D12)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Parents, Paternal happiness
Divisional Charts
Shodashamsha Chart(D16)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Happiness,miseries,conveyance
Vishamansha Chart(D20)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Spritual progress,worship
Chaturvimshamsha(D24)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Academic achievement,education
Bhamsha Chart(D27)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Physical strength, stamina
Trishamansha Chart(30)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Evil, Adversaties of life
Khavedamsha Chart(40)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Auspicious & inauspicious effect
Akshvedansha Chart(45)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Character and conduct of the native
Shashtymsha Chart(60)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Shows general happiness
Composite Friendship Table
Permanent Friendship
| Planets | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn |
| Sun | -- | Friend | Friend | Neutral | Friend | Enemy | Enemy |
| Moon | Friend | -- | Neutral | Friend | Neutral | Neutral | Neutral |
| Mars | Friend | Friend | -- | Enemy | Friend | Neutral | Neutral |
| Mercury | Friend | Enemy | Neutral | -- | Neutral | Friend | Neutral |
| Jupiter | Friend | Friend | Friend | Enemy | -- | Enemy | Neutral |
| Venus | Enemy | Enemy | Neutral | Friend | Neutral | -- | Friend |
| Saturn | Enemy | Enemy | Enemy | Friend | Neutral | Friend | -- |
Temporal Friendship
| Planets | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn |
| Sun | -- | Friend | Friend | Neutral | Friend | Enemy | Enemy |
| Moon | Friend | -- | Neutral | Friend | Neutral | Neutral | Neutral |
| Mars | Friend | Friend | -- | Enemy | Friend | Neutral | Neutral |
| Mercury | Friend | Enemy | Neutral | -- | Neutral | Friend | Neutral |
| Jupiter | Friend | Friend | Friend | Enemy | -- | Enemy | Neutral |
| Venus | Enemy | Enemy | Neutral | Friend | Neutral | -- | Friend |
| Saturn | Enemy | Enemy | Enemy | Friend | Neutral | Friend | -- |
Composite Friendship Table
Five-fold Friendship
| Planets | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn |
| Sun | -- | Friend | Friend | Neutral | Friend | Enemy | Enemy |
| Moon | Friend | -- | Neutral | Friend | Neutral | Neutral | Neutral |
| Mars | Friend | Friend | -- | Enemy | Friend | Neutral | Neutral |
| Mercury | Friend | Enemy | Neutral | -- | Neutral | Friend | Neutral |
| Jupiter | Friend | Friend | Friend | Enemy | -- | Enemy | Neutral |
| Venus | Enemy | Enemy | Neutral | Friend | Neutral | -- | Friend |
| Saturn | Enemy | Enemy | Enemy | Friend | Neutral | Friend | -- |
KP Planetary Positions
| Planets | R | Sign | Degrees | Sign Lord | House |
| Sun | -- | Virgo | 168:50:51 | Mercury | 6 |
| Moon | -- | Capricorn | 281:05:07 | Saturn | 10 |
| Mars | -- | Gemini | 78:34:32 | Mercury | 3 |
| Mercury | -- | Libra | 183:27:37 | Venus | 7 |
| Jupiter | -- | Virgo | 155:11:18 | Mercury | 6 |
| Venus | -- | Libra | 199:01:41 | Venus | 7 |
| Saturn | Yes | Capricorn | 288:09:05 | Saturn | 10 |
| Rahu | Yes | Sagittarius | 241:17:32 | Jupiter | 9 |
| Ketu | Yes | Gemini | 61:17:32 | Mercury | 3 |
| Ascendant | -- | Aries | 21:31:45 | Mars | 1 |
| Planets | Nakshatra | Nakshatra Lord | Charan | Sub Lord | Sub Sub Lord |
| Sun | Hast | Moon | 3 | Mercury | Rahu |
| Moon | Shravan | Moon | 1 | Moon | Sun |
| Mars | Ardra | Rahu | 4 | Moon | Jupiter |
| Mercury | Chitra | Mars | 4 | Venus | Mars |
| Jupiter | Uttra Phalguni | Sun | 3 | Mercury | Mercury |
| Venus | Swati | Rahu | 4 | Moon | Venus |
| Saturn | Shravan | Moon | 3 | Mercury | Ketu |
| Rahu | Moon | Rahu | 1 | Rahu | Venus |
| Ketu | Mrigshira | Mars | 3 | Mercury | Rahu |
| Ascendant | Bharni | Venus | 3 | Jupiter | Mars |
KP House Cusps and Chart
| House | Sign | Degrees | Sign Lord | Nakshatra | Nakshatra Lord | Sub Lord | Sub Sub Lord |
| 1 | Taurus | 45:17:06 | Venus | Rohini | Moon | Jupiter | Moon |
| 2 | Gemini | 73:49:06 | Mercury | Ardra | Rahu | Mercury | Rahu |
| 3 | Cancer | 99:00:01 | Moon | Pushya | Saturn | Venus | Rahu |
| 4 | Leo | 124:36:54 | Sun | Magha | Ketu | Moon | Venus |
| 5 | Virgo | 153:52:38 | Mercury | Uttra Phalguni | Sun | Saturn | Venus |
| 6 | Libra | 188:24:45 | Venus | Swati | Rahu | Rahu | Moon |
| 7 | Scorpio | 225:17:06 | Mars | Anuradha | Saturn | Jupiter | Saturn |
| 8 | Sagittarius | 253:49:06 | Jupiter | Purva Shadha | Venus | Venus | Moon |
| 9 | Capricorn | 279:00:01 | Saturn | Uttra Shadha | Sun | Venus | Jupiter |
| 10 | Aquarius | 304:36:54 | Saturn | Dhanishtha | Mars | Venus | Mercury |
| 11 | Pisces | 333:52:38 | Jupiter | Uttra Bhadrapad | Saturn | Saturn | Mercury |
| 12 | Aries | 08:24:45 | Mars | Ashwini | Ketu | Jupiter | Ketu |
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Sun Bhinnashtak Varga
| Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Ascendant | Total | |
| Aries | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Taurus | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gemini | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cancer | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| Leo | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Virgo | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| Libra | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Scorpio | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sagittarius | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Capricorn | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| Aquarius | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| Pisces | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
Signifificance
Legends
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Moon Bhinnashtak Varga
| Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Ascendant | Total | |
| Aries | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Taurus | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gemini | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cancer | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| Leo | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Virgo | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| Libra | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Scorpio | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sagittarius | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Capricorn | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| Aquarius | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| Pisces | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
Signifificance
Legends
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Mars Bhinnashtak Varga
| Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Ascendant | Total | |
| Aries | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Taurus | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gemini | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cancer | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| Leo | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Virgo | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| Libra | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Scorpio | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sagittarius | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Capricorn | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| Aquarius | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| Pisces | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
Signifificance
Legends
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Mercury Bhinnashtak Varga
| Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Ascendant | Total | |
| Aries | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Taurus | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gemini | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cancer | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| Leo | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Virgo | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| Libra | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Scorpio | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sagittarius | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Capricorn | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| Aquarius | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| Pisces | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
Signifificance
Legends
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Jupiter Bhinnashtak Varga
| Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Ascendant | Total | |
| Aries | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Taurus | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gemini | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cancer | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| Leo | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Virgo | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| Libra | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Scorpio | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sagittarius | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Capricorn | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| Aquarius | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| Pisces | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
Signifificance
Legends
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Venus Bhinnashtak Varga
| Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Ascendant | Total | |
| Aries | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Taurus | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gemini | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cancer | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| Leo | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Virgo | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| Libra | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Scorpio | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sagittarius | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Capricorn | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| Aquarius | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| Pisces | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
Signifificance
Legends
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Saturn Bhinnashtak Varga
| Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Ascendant | Total | |
| Aries | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Taurus | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gemini | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cancer | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| Leo | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Virgo | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| Libra | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Scorpio | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sagittarius | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Capricorn | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| Aquarius | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| Pisces | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
Signifificance
Legends
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Ascendant Bhinnashtak Varga
| Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Ascendant | Total | |
| Aries | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Taurus | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gemini | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cancer | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| Leo | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Virgo | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| Libra | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Scorpio | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sagittarius | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Capricorn | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| Aquarius | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| Pisces | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
Legends
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
A11
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Aspects
Argala (P)
Argala (S)
Sarvashtak Varga
| Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Ascendant | Total | |
| Aries | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Taurus | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gemini | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cancer | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| Leo | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Virgo | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| Libra | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Scorpio | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sagittarius | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Capricorn | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
